✔️Easy to use ✔️Awesome support.
Compare our plans below. If you have any questions? Call our helpline no. +91-9990389966
| Features | Product Version | |||||
|---|---|---|---|---|---|---|
| Basic Elementary | Basic Advance | Premium Elementary | Premium Advance | Ultimate Basic | Ultimate Advance | |
| Barcode & Litho code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dictionary (E.g. City Codesagainst City names) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Template free (Supports n no. of Templates) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Capable to work with any document scanner (Even A4 Page is supportable) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Additional Information file in Excel or CSV Format can be attached | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support different sets of answer sheets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Capable to read both Colored scanned image (OMR)and color dropped out images | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Able to read both single and multiple colored OMR sheets. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Export Data/Result Support (PDF/Word/CSV/XLS) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advance Marking(Supports Weightage Marking and Linked Ques Marking) | × | × | ✓ | ✓ | ✓ | ✓ |
| Student Report Output (In PDF, Word, Excel) | × | ✓ | ✓ | ✓ | ✓ | ✓ |
| Image Cropping (Student Signature, Student Photo) | × | × | ✓ | ✓ | ✓ | ✓ |
| Facility to view/edit the information, wrongly filled in the OMR sheet | × | × | ✓ | ✓ | ✓ | ✓ |
| ID/Hall Ticket/Admit Card Generation | × | × | ✓ | ✓ | ✓ | ✓ |
| Response Re-usability | × | × | ✓ | ✓ | ✓ | ✓ |
| Graphical Report Generation after Examination | × | × | × | ✓ | ✓ | ✓ |
| Response Edit Log (Anti Fraud Mechanism) | × | × | × | ✓ | ✓ | ✓ |
| File Pattern (Naming according to Scanned Image Name) | × | × | × | ✓ | ✓ | ✓ |
| Duplicate Entry Identification | × | × | × | ✓ | ✓ | ✓ |
| Renaming Image Files while exporting Result | × | × | × | ✓ | ✓ | ✓ |
| Auto Save | × | × | × | × | ✓ | ✓ |
| Auto Recovery | × | × | × | × | ✓ | ✓ |
| Single Database | × | × | × | × | ✓ | ✓ |
| Multiple Database | × | × | × | × | ✓ | ✓ |
| Template Storage | × | × | × | × | ✓ | ✓ |
| Template Export/Import | × | × | × | × | ✓ | ✓ |
| Response Storage | × | × | × | × | ✓ | ✓ |
| Response Export/Import | × | × | × | × | ✓ | ✓ |
| Price (In INR)(Exclusive | ₹36,000 | ₹48,000 | ₹56,000 | ₹76,000 | ₹2,64,000 | ₹3,50,000 |
| CPU | A PC with a Pentium IV or higher microprocessor (minimum 1 Ghz) |
| Operating System |
• Windows XP Professional (32-Bit and 64-Bit) Service Pack 2 or Service Pack 3 • Windows Server 2003 (32-Bit and 64-Bit) Service Pack 2 • Windows Vista (32-Bit and 64-Bit) Service Pack 2 • Windows Server 2008 (32-Bit and 64-Bit) Service Pack 2 • Windows 7(32-Bit and 64-Bit) |
| Memory (RAM) | Minimum of 512 MB |
| Color Settings | Minimum of High Color (16 bit). |
| MS office | 2003,2007,2010 |
| Free HardDisk Space | 250 MB of free disk space for application files and folders plus an additional 1GB free disk space on the system disk (the disk on which the operating system is installed) to execute the scanned files response & result in bulk of folder size more than 5Gb scanned file data. |
| Net Frame Work | 3.5 & all higher version |
| Flash | Adobe Flash Player |